New Arrival
Photos Coming Soon
Drivetrain
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 5.2 in (132 mm) |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum. Dunlop® Harley-Davidson Series tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Bed Capacity | 900 pounds |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 1700-W |
Lights & Safety
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Features | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Warranty | One Year: Transferable limited warranty |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |


