Drivetrain
| Transmission | |
| Transmission Type | Shaft drive (cardan) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | |
| Front Tire | |
| Rear Tire | |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 28.7" w x 44.2" h |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Seat Height | 29.3 in |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 3.4 gal (13 L) |
| Hitch Type | Rear: Receiver |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 771 lbs (1,700 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Towing Capacity | 1,361 lbs (3,000 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Bed Capacity | 450 pounds |
Weights
| Dry Weight | 388 lbs |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | DC outlet (10-A) |
| Handlebars | Neken, aluminium 28/22 mm |

