
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent Double A-Arm |
| Front Travel | 7.5 in (190 mm) |
| Rear Travel | 7.5 in (190 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 26/9-14 |
| Rear Tire | 26/11-14 |
Dimensions
| Overall Vehicle Size | 28.6" w x 40" h |
| Rake / Trail | 31° / 6" |
| Wheelbase | 64.4 in (1,635 mm) |
| Seat Height | 27.2 in (690 mm) |
| Ground Clearance | 5.2 in (131 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 8.5 gal (32.2 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 1,218 lbs (552.5 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | High beam, front fender running lights, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Warranty | 12 / Limited |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light. Cruise indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2021 Ural Gear Up Weekender Special Edition use?
How much horsepower does a 2021 Ural Gear Up Weekender Special Edition have?
How much torque does a 2021 Ural Gear Up Weekender Special Edition have?
What engine does the 2021 Ural Gear Up Weekender Special Edition have?
What type of engine does the 2021 Ural Gear Up Weekender Special Edition have?
All prices do NOT include tax, title, and registration fees. The dealer documentation fee offsets the compliance costs for keeping the records and generating the paperwork necessary to complete the sale and all transaction-related communications. We make every effort to present accurate information. See or contact Dealer for in-stock inventory and actual selling price. All inventory availability is subject to prior sale, prices are subject to change without notice, and odometer readings may vary. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. The mileage will vary depending on the selected options, vehicle maintenance, and driving habits. Images displayed may not represent the actual trim level of the listed vehicle. Due to inconsistency in the color of various imaging devices, we cannot guarantee that the colors depicted will match the vehicle’s paint. Certain offers may not be combined with others. Under no circumstances will we be liable for any inaccuracies, claims, or losses. Please verify the information accuracy before purchasing with the Dealer.
*Instant cash offer not available for all vehicles. Final valuation subject to review.
