Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gearbox | 6-speed |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Rear Suspension | Single offset laydown shock with remote adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
Brakes
| Front Braking System | Double disc. ABS. Two-piston calipers. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Stamped Steel |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/60-ZR17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Wheelbase | 55.7 in (415 mm) |
| Ground Clearance | 6.7 in (170 mm) |
| Overall Vehicle Size | 30.5" w x 80.9" l x 42.7" h |
| Rake / Trail | 25° / 4" |
| Seat Height | 33.1 in (840 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in |
Capacities
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 5.6 gal (21 L) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Seating Capacity | 7 |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 476.3 lbs (216.1 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
| Warranty | |
| Handlebars | Aluminum |

