
Drivetrain
| Chain Type | #428 Chain; 14T/38T |
| Clutch | Automatic centrifugal |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission | |
| Gearbox | |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
Dimensions
| Overall Vehicle Size | 33.6" w x 46.6" h |
| Rake / Trail | 27° / 3.1" |
| Wheelbase | 96 in (2,440 mm) |
| Seat Height | 31.5 in (800 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 12 gal (45.4 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Seating Capacity | 6 |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Warranty | One Year: Unlimited-mileage, limited warranty |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Handlebars | Aluminum |

