
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | 2 x wet, multiplate dual clutch transmission |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Double A-Arm |
| Rear Suspension | Independent |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 64" w x 132" l x 65.7" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 50 in (1,270 mm) |
| Seat Height | 34.5 in (876 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Fuel Capacity | 3.9 gal (14.76 L) |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 499 lbs (1,100 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 299 pounds |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
Weights
| Dry Weight | 1,490 lbs |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | 6 / Limited |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Handlebars | Aluminum |

