
Drivetrain
| Transmission | |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Shaft drive (cardan) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ E-Preload Adjustment |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
Brakes
| Front Braking System | Brembo Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
| Rear Braking System | Single Floating Rotor: 298 mm x 7.0 mm |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black and Chrome, 28-spoke Cast Aluminum |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Wheelbase | 65.7 in (2 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 41.9" w x 101.5" l x 48.7" h |
| Rake / Trail | 25° / 5.9" |
| Seat Height | 26.5 in (672 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 526 lbs (1,160 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Seating Capacity | 0 |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 1000 pounds (49 states) |
Weights
| Dry Weight | 845 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850-W |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Dual-phase 980 steel |

