Drivetrain
| Chain Type | 2.379:1 |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
| Wheels | Aluminum |
Dimensions
| Overall Vehicle Size | 40.7" w x 42.1" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 80.2 in (2,037 mm) |
| Seat Height | 34.8 in |
| Ground Clearance | 12.3 in (312 mm) |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 7.9 gal (29.9 L) |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Type | Rear: Standard |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 220 lbs (485 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Box Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 265 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Warranty | Six months transferable, limited warranty |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Handlebars | Aluminum |

