Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Wet, Multi-Plate |
| Chain Type | 2.276:1 |
| Gear Ratios 2nd | 1.882:1 |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | 28" spring front forks |
| Rear Suspension | 13" Adjustable CoilOver w/Shaft Bump Stop |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 29.2" w x 41.2" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 37.8 in (960 mm) |
| Ground Clearance | 14 in (355 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Rear: Receiver |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity | 200 lb (90 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 299 pounds |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | Factory-Limited 6 Month |
| Steering | Tilt: Standard |
| Handlebars | Aluminum |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | Profiled cage ROPS approved |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Crank Windows; Fixed Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |

