
| Transmission | |
| Gearbox | |
| Chain Type | Sealed Chain |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Double A-arm |
| Rear Suspension | Double A-arm |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Parking Brake | Electrically actuated |
| Wheels | 12 in. Steel | Steering: |
| Front Tire | 25 x 8/10 x 12 in. |
| Rear Tire | 25 x 8/10 x 12 in. |
| Front Wheel | Rims: 10-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Overall Vehicle Size | 39.4" w x 51.2" h |
| Rake / Trail | 30° / 4.8" |
| Wheelbase | 60.4 in (1,535 mm) |
| Seat Height | 38.6 in (980 mm) |
| Ground Clearance | 12 in (305 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Towing Capacity | 830 lbs (1,830 kg) |
| Dry Weight | 785 lbs (356 kg) |
| Gauges | 4.5 in. Digital Display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 850-W |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Features | Anti-Theft System: Mechanical key |
| Lighting | LED headlights and tail lights |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
All prices do NOT include tax, title, and registration fees. *** For pre-owned vehicles, the listed price does NOT include a dealer documentation fee of $595 *** For new Royal Enfield Motorcycles, the listed “MSRP” does NOT include a dealer documentation fee of $595, the crate destination fee of $495, and assembly & setup labor of $245 *** For new Ural Motorcycles, the listed “Price” does NOT include a dealer documentation fee of $595, the crate destination fee of $950, and assembly & setup labor of $1,575 for Base Trim, $1,875 for Standard Trim, $2,775 for Sahara Trim, and $3,775 for Expedition Trim *** The dealer documentation fee offsets the compliance costs for keeping the records and generating the paperwork necessary to complete the sale and all transaction-related communications. We make every effort to present accurate information. See or contact Dealer for in-stock inventory and actual selling price. All inventory availability is subject to prior sale, prices are subject to change without notice, and odometer readings may vary. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. The mileage will vary depending on the selected options, vehicle maintenance, and driving habits. Images displayed may not represent the actual trim level of the listed vehicle. Due to inconsistency in the color of various imaging devices, we cannot guarantee that the colors depicted will match the vehicle’s paint. Certain offers may not be combined with others. Under no circumstances will we be liable for any inaccuracies, claims, or losses. Please verify the information accuracy before purchasing with the Dealer.
*Offer is subject to limitations. Please see our Specials for full details.