
Drivetrain
| Transmission | |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 4.7 in (119 mm) |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 8-spoke cast |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 30.9 in (785 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Overall Vehicle Size | 29.6" w x 45" h |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 25.5° / 4" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 522 lbs (1,150 kg) |
| Fuel Capacity | 4.5 gal (17 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 4 |
| Bed Capacity | 450 pounds |
| Box Capacity | 1000 lbs (454 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 199 lbs (439 kg) |
Weights
| Dry Weight | 990 lbs |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Steering | Tilt: Standard |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Warranty | 6 / Limited |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |

