
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | O-ring-sealed chain; 14T/36T |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 3.1 in (79 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 32.6" w x 49.7" h |
| Seat Height | 28.9 in |
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 31° / 6" |
Capacities
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 272 lbs (600 kg) |
| Bed Capacity | 1000 pounds for 49- state models; 600 pounds for CA model |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,684 lbs (764 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 850-W |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Tilt: Standard |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Dual-phase 980 steel |

