
Drivetrain
| Transmission | manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
Suspension
| Front Suspension | 43mm fork |
| Rear Suspension | Dual Showa shocks with 12.5mm shafts, adjustable preload, and piggyback pressurized reservoirs |
| Rear Travel | 5.5 in (140 mm) |
| Front Travel | 5.1 in (130 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Hollow section 12 spoke cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Overall Vehicle Size | 33.6" w x 44.2" h |
| Seat Height | 30 in |
| Rake / Trail | 23.5° / 4" |
| Wheelbase | 54.1 in (1,373 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 4.8 gal (18.2 L) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | LCD Instrumentation. |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2026 Royal Enfield Hunter 350 Tokyo Black use?
How much horsepower does a 2026 Royal Enfield Hunter 350 Tokyo Black have?
How much torque does a 2026 Royal Enfield Hunter 350 Tokyo Black have?
What engine does the 2026 Royal Enfield Hunter 350 Tokyo Black have?
What type of engine does the 2026 Royal Enfield Hunter 350 Tokyo Black have?
All prices do NOT include tax, title, and registration fees. The dealer documentation fee offsets the compliance costs for keeping the records and generating the paperwork necessary to complete the sale and all transaction-related communications. We make every effort to present accurate information. See or contact Dealer for in-stock inventory and actual selling price. All inventory availability is subject to prior sale, prices are subject to change without notice, and odometer readings may vary. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. The mileage will vary depending on the selected options, vehicle maintenance, and driving habits. Images displayed may not represent the actual trim level of the listed vehicle. Due to inconsistency in the color of various imaging devices, we cannot guarantee that the colors depicted will match the vehicle’s paint. Certain offers may not be combined with others. Under no circumstances will we be liable for any inaccuracies, claims, or losses. Please verify the information accuracy before purchasing with the Dealer.
*Instant cash offer not available for all vehicles. Final valuation subject to review.
