
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Shaft drive (cardan) |
| Gearbox | 5-speed |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel | 12 in (305 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Overall Vehicle Size | 36.1" w x 89" l x 48.3" h |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 467 lbs (1,030 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Seating Capacity | 2 |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 299 pounds |
| Storage Capacity | 2.1 gal (8.1 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Cargo Capacity | 272 lbs (600 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 2,660 lbs (1,210 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
| Cage Type | High strength (Dual phase) steel tubing and stampings |

