
Drivetrain
| Transmission | |
| Transmission Type | Belt |
| Clutch | wet multi-disc clutch, Brembo hydraulics |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 2nd | 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | WP XACT Closed Cartridge 48 mm |
| Rear Suspension | WP XACT Monoshock with linkage |
| Front Shocks | FOX 2.0 PODIUM X |
| Rear Shocks | FOX 2.0 PODIUM X |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.4 in (137 mm) |
Brakes
| Front Braking System | Disc brake |
| Rear Braking System | Disc brake |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Standard: 61.5 in (1562 mm) |
| Front Tire | 1 |
| Rear Tire | 1 |
| Front Wheel | 1 |
| Rear Wheel | 1 |
Dimensions
| Overall Vehicle Size | 36.1" w x 91.3" l x 43.1" h |
| Seat Height | 37.6 in (954 mm) |
| Wheelbase | 58.8 in (1,493 mm) |
| Ground Clearance | 13.5 in (343 mm) |
| Bed Box Dimensions | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 204 lbs (449 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 2.25 gal (8.5 L) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136.1 kg) |
| Hitch Capacity | 1500 lb (680.4 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
Weights
| Dry Weight | 1,297 lbs (588 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
Lights & Safety
| Steering | Head Angle: 63.9 |
| Cage Type | Dual-phase 980 steel |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Built-In GPS, *Group Ride (Cell and Non-Cell Communications), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio Capable, In-Vehicle Communications Capable With Optional Sena Headsets Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet + 12V Power Plug |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Handlebars | Neken, aluminium 28/22 mm |

