
Drivetrain
| Transmission | |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 28.6" w x 40" h |
| Rake / Trail | 26.1° |
| Wheelbase | 58.6 in (1,489 mm) |
| Seat Height | 37.9 in (963 mm) |
| Ground Clearance | 13.7 in (347 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Seating Capacity | 2 |
| Hitch Type | 2 in. hitch receiver |
| Fuel Capacity | 2.25 gal (8.5 L) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |

