Drivetrain
| Transmission | Chain (final drive) |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 10-spoke in light alloy. Pirelli Diablo Rosso II tyres. |
| Front Tire | Metzeler Cruistec 130/60B19 61H |
| Rear Tire | Metzeler Cruistec 150/80B16 72H |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 37.6" w x 86.9" l x 45.5" h |
| Wheelbase | 62 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 25.7 in (654 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 526 lbs (1,160 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 397.9 lbs (180.5 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Magneto | 850-W |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminium, tapered 28/22 mm |

