Drivetrain
| Transmission | |
| Clutch | Wet multi-disc, manual |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/42T |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 8.7 in (221 mm) |
| Rear Travel | 8.8 in (224 mm) |
| Front Suspension | 37mm telescopic fork |
| Rear Suspension | Uni-Trak® linkage system and single shock with adjustable spring preload |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Dual-piston. Petal disc. |
| Rear Braking System | Single disc. Single-piston. Petal disc. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Front Wheel | Rim: 6-spoke, Deep black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rim: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Wheels | Wire spoked |
Dimensions
| Overall Vehicle Size | 64" w x 79" h |
| Rake / Trail | 27.5° / 5" |
| Wheelbase | 54.3 in (1,379 mm) |
| Seat Height | 34.8 in (884 mm) |
| Ground Clearance | 10.4 in (264 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 2 gal (7.6 L) |
| Seating Capacity | 1 |
| Hitch Type | Rear: Receiver |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 200 lb (91 kg) |
| Rack Capacity (Rear) | 300 lb (136 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
Weights
| Dry Weight | 1,642 lbs (745 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | 12 months |
| Steering | Tilt & Telescoping |
| Handlebars | Aluminum |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Cage Type | Profiled cage, ROPS-approved |

