Drivetrain
| Transmission | |
| Clutch | Assist and Slipper clutch |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Arched A-Arm IRS |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 3 in (76 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Rear Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15" Aluminum |
| Front Tire | 30 x 10-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Rear Tire | 30 x 11-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 28" w x 43.3" h |
| Rake / Trail | 102° |
| Wheelbase | 95 in (2,413 mm) |
| Seat Height | 29.7 in (755 mm) |
| Ground Clearance | 15 in (380 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Fuel Capacity | 13.6 gal (51.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Seating Capacity | 0 |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 773 lbs (1,705 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo System | Lock & Ride MAX |
| Box Capacity | 1,500 lbs. (680 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Standard Tilt & Telescoping |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), Overhead Switch Panel, Roof Pulse Bar (6 position), 140 Amp Charging System, Front Bumper, DC Outlet, USB Charge Port, Trickle Charger, NFC Front Badge, NorthStar Badge. | Polaris Pro HD 6,000 Lb. Winch |
| Handlebars | Aluminium, tapered 28/22 mm |

