Drivetrain
| Transmission | Six-speed |
| Clutch | Wet multiplate with coil springs |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Belt |
Suspension
| Front Suspension | Double A-arm |
| Rear Suspension | Double Torsional Trailing arm Independent (TTI2) with quick-release sway bar |
| Front Shocks | Twin tube |
| Rear Shocks | Twin-tube |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.2 in (132 mm) |
Brakes
| Front Braking System | Single disc. ABS |
| Rear Braking System | Single disc. ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 12 in. Steel |
| Front Tire | 110/70-17 |
| Rear Tire | 150/60-17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 35.6" w x 36.4" h |
| Wheelbase | 52.3 in (1,328 mm) |
| Ground Clearance | 13 in (330 mm) |
| Rake / Trail | 24.7° / 4" |
| Seat Height | 31.6 in (803 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 9 gal (34 L) |
| Fuel Capacity | 2.6 gal (9.84 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 0 |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 331 lbs (730 kg) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 204 lbs (449 kg) |
Weights
| Dry Weight | 316 lbs (143.3 kg) |
Electronics
| Gauges | 4.5 in. digital display |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | LED headlights and tail lights |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | One year. Transferable. Unlimited-mileage. |

