
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Sealed High Clearance Arched Dual A-Arm |
| Rear Suspension | Sealed High Clearance Arched Dual A-Arm, Rolled IRS |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 14 in. (35.6 cm) Aluminum |
| Front Tire | 27 X 9 Pro Armor X-Terrain |
| Rear Tire | 27 X 11 Pro Armor X-Terrain |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 53 in (1,346 mm) |
| Ground Clearance | 12 in (305 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 30.9 in |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Payload Capacity | 261 lbs (575 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 450 pounds |
| Seating Capacity | 0 |
| Rack Capacity | Rear: 35 lb (16 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Features | Other Standard: 3,500 lb. Polaris HD Winch with Synthetic Rope, Front Ultimate Series Bumper, Rear Ultimate Series Bumper, Cut and Sew Seat, In Pod Battery Charge Port, Painted Plastics, Painted Springs, PIN Activated Security System (P.A.S.S.), Fender Flares, 6 Moveable Tie-Down Points |
| Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Warranty | 12 Month Limited Warranty |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |

