
| Transmission | |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Arched Double A-arm with sway bar |
| Rear Suspension | Arched Double A-arm |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 3.2 in (81 mm) |
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
| Wheels | 14 in. Aluminum |
| Front Tire | XPS Trail King 2 - 26 x 8/10 x 14 in. |
| Rear Tire | XPS Trail King 2 - 26 x 8/10 x 14 in. |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Overall Vehicle Size | 63" w x 152.2" l x 76.1" h |
| Wheelbase | 60.8 in (1,544 mm) |
| Ground Clearance | 11.5 in (292 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Rake / Trail | 25° / 5.9" |
| Seat Height | 37.8 in (960 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Seating Capacity | 2 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Dry Weight | 1,023 lbs (465 kg) |
| Gauges | 7.6 in. wide digital display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | LED headlights and tail lights, LED signature |
| Instrumentation | Phone storage & USB charger |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Handlebars | Neken, aluminium 28/22 mm |
All prices do NOT include tax, title, and registration fees. *** For pre-owned vehicles, the listed price does NOT include a dealer documentation fee of $595 *** For new Royal Enfield Motorcycles, the listed “MSRP” does NOT include a dealer documentation fee of $595, the crate destination fee of $495, and assembly & setup labor of $245 *** For new Ural Motorcycles, the listed “Price” does NOT include a dealer documentation fee of $595, the crate destination fee of $950, and assembly & setup labor of $1,575 for Base Trim, $1,875 for Standard Trim, $2,775 for Sahara Trim, and $3,775 for Expedition Trim *** The dealer documentation fee offsets the compliance costs for keeping the records and generating the paperwork necessary to complete the sale and all transaction-related communications. We make every effort to present accurate information. See or contact Dealer for in-stock inventory and actual selling price. All inventory availability is subject to prior sale, prices are subject to change without notice, and odometer readings may vary. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. The mileage will vary depending on the selected options, vehicle maintenance, and driving habits. Images displayed may not represent the actual trim level of the listed vehicle. Due to inconsistency in the color of various imaging devices, we cannot guarantee that the colors depicted will match the vehicle’s paint. Certain offers may not be combined with others. Under no circumstances will we be liable for any inaccuracies, claims, or losses. Please verify the information accuracy before purchasing with the Dealer.
*Offer is subject to limitations. Please see our Specials for full details.