Drivetrain
| Transmission | |
| Chain Type | #420 Chain; 15T/34T |
| Clutch | Hydraulic, wet, multiplate with coil springs, assist slipper cam. Or 7-speed (DCT) Hydraulic, wet, |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Double Wishbone Type |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 5.4 in (137 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. 6-piston calipers. ABS. |
| Rear Braking System | Single disc. 3-piston calipers. ABS: |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum Black Xcelerator 2.0 |
| Front Tire | 26 x 9-12; PXT 2.0 |
| Rear Tire | 26 x 11-12; PXT 2.0 |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 113 in (2,870 mm) |
| Ground Clearance | 12.5 in (318 mm) |
| Seat Height | 29.3 in |
| Overall Vehicle Size | 30.5" w x 43.6" h |
| Rake / Trail | 25° / 3.3" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 794 lbs (1,750 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 0 |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 845 lbs |
Electronics
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, fuel gauge, fuel range, fuel economy, gear position, clock, ambient temp, battery voltage |
| Magneto | 1700-W |
Lights & Safety
| Steering | Tilt: Standard |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Premium Cut & Sew Bench Seats, Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
| Lighting | Dual LED Headlights, 600lm Low Beam, 1000lm High Beam, Dual LED Tail Lights |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |

