
Drivetrain
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission | |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 2.8 in (71 mm) |
| Rear Travel | 2.4 in (61 mm) |
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 31" w x 43.3" h |
| Rake / Trail | 30.5° / 4" |
| Wheelbase | 66.7 in (1,694 mm) |
| Seat Height | 29.3 in (744 mm) |
| Ground Clearance | 16 in (406 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 5.6 gal (21 L) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 400 lb (180 kg) |
| Seating Capacity | 0 |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,480 lbs (1,125 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 1700-W |
Lights & Safety
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |

