
Drivetrain
| Transmission | Automatic |
| Chain Type | #520 chain; 14T/40T |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain |
| Gearbox | 5-speed |
Suspension
| Front Suspension | 43mm inverted fork |
| Rear Suspension | Pro-Link single shock |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Front Travel | 8.5 in (216 mm) |
| Rear Travel | 9.1 in (231 mm) |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum Black Xcelerator 2.0 |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Wheelbase | 55.9 in (1,420 mm) |
| Seat Height | 34.8 in (884 mm) |
| Ground Clearance | 11.3 in (287 mm) |
| Overall Vehicle Size | 59.9" w x 77.6" h |
| Rake / Trail | 26.1° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 1.6 gal (6.06 L) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Seating Capacity | 2 |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Bed Capacity | 450 pounds |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 265 lbs (120.2 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 1700-W |
Lights & Safety
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Premium Cut & Sew Bench Seat, Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
| Lighting | Dual LED Headlights, 600lm Low Beam, 1000lm High Beam, Dual LED Tail Lights |
| Warranty | Six months transferable, limited warranty |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Steering | Tilt: Standard |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |

