
Drivetrain
| Transmission | Six-speed |
| Chain Type | 2.276:1 |
| Gearbox | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 3.2 in (81 mm) |
| Front Shocks | Front:FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments/ Rear: FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Single Handle Bar Mounted, Mechanical Locking |
Tires
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Wheels | Standard: 61.5 in (1562 mm) |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 36.1" w x 91.3" l x 43.1" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Bed Box Dimensions | 37.5 x 19.5 x 6.5 in (95 cm x 49.5 cm x 16.5 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 3.4 gal (13 L) |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | 5 Gal (18.9 L) Front Dry Storage, Lock & Ride Dump Box Rails & Rear Racks, Tie Down Rails in Dump Box |
| Payload Capacity | 555 lbs (1,225 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 4 |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 400 lb (180 kg) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 1,843 lbs (836 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Head angle: 62.5 |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2024 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | DC outlet (10-A) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |

