
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20.5 in (52.07 cm) Usable Travel |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Wheels | Cast Aluminum |
Dimensions
| Overall Vehicle Size | 63" w x 76.6" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 90 in (2,286 mm) |
| Seat Height | 37 in (940 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 9.5 gal (36 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 272 lbs (600 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Seating Capacity | 0 |
Weights
| Dry Weight | 1,642 lbs (745 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |

