Drivetrain
| Chain Type | 2.2 : 1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission | |
| Gearbox | 1-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Shock w/ Air adjust |
| Front Travel | 3.5 in (90 mm) |
| Rear Travel | 2.8 in (70 mm) |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Brakes
| Front Braking System | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
| Rear Braking System | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
| Rear Wheel | Highlight Machine Tour 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/80B17 65H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Wheels | Aluminum |
Dimensions
| Overall Vehicle Size | 40.2" w x 104.6" l x 55.7" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 65.7 in (1,668 mm) |
| Seat Height | 28 in (711 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
Capacities
| Fuel Capacity | 5.5 gal (20.8 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo Capacity | 280 lbs (617 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Capacity | 1500 lb (680.4 kg) |
| Cargo System | Lock & Ride |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
Weights
| Dry Weight | 59.5 lbs (27 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 850-W |
Lights & Safety
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
| Lighting | LED Headlamp / Driving / Tail / Brake / Turn Signal |
| Instrumentation | DC outlet (10-A) |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Dual-phase 980 steel |

